Difference between revisions of "Measure Center Tables"
From ATTWiki
(7 intermediate revisions by one user not shown) | |||
Line 22: | Line 22: | ||
<tr> | <tr> | ||
− | <td width="200"> | + | <td width="200">This table is highly recommended.<br><br> |
− | <td width="400">[[image:newport_inegrity.jpg| | + | This table was installed for a customer that asked for a turnkey solution. The table is 6" thick. (The other model is 12" thick.) The customer determined that the 6" thick table was better because the final height was 6" lower.<br><br> |
+ | The table top height is 34".<br><br> | ||
+ | Part Number: INT1-46-6-N<br> | ||
+ | Web site: [http://www.newport.com www.newport.com]</td> | ||
+ | <td width="400">[[image:newport_inegrity.jpg|400px]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
===Other Pages=== | ===Other Pages=== | ||
* Back to [[VTube-LASER]] | * Back to [[VTube-LASER]] |
Latest revision as of 22:51, 5 June 2012
|
Newport Integrity 1 VCS, 4 ft. width, 6 ft. length, 6 in. thick, Rigid
This table is highly recommended. This table was installed for a customer that asked for a turnkey solution. The table is 6" thick. (The other model is 12" thick.) The customer determined that the 6" thick table was better because the final height was 6" lower. |
Other Pages
- Back to VTube-LASER