|
|
Line 36: |
Line 36: |
| <td> | | <td> |
| $241 | | $241 |
| + | </td> |
| + | </tr> |
| + | |
| + | <tr> |
| + | <td> |
| + | 32 Point OUTPUT Module - Schneider Electric<br> |
| + | Modicon Momentum - 170ADO35000<br> |
| + | '''One for every module''' |
| + | </td> |
| + | <td> |
| + | $347 |
| </td> | | </td> |
| </tr> | | </tr> |
Line 61: |
Line 72: |
| </td> | | </td> |
| </tr> | | </tr> |
− |
| |
− |
| |
− |
| |
| | | |
| </table> | | </table> |
| | | |
− |
| |
− |
| |
− | <table>
| |
− |
| |
− | <td valign="top"><span>Screw Terminal - 3 Pack<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170XTS001000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$41<br>
| |
− | </span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>IFC220E Servo Card (2 axes)<br>
| |
− | Bend Axis<br>
| |
− | Integrated Industrial Technologies (I2T)<br>
| |
− | <a href="http://www.isquaredt.com">www.isquaredt.com</a><br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$1250</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Communications Adapter<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170ENT11002<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$191</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Screw Terminal - 3 Pack<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170XTS001000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$41</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Input Module - 32 Point<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170ADI35000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$241<br>
| |
− | </span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Communications Adapter<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170ENT11002<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$191</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Screw Terminal - 3 Pack<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170XTS001000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$41</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Output Module - 32 Point<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170ADO35000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$347<br>
| |
− | </span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Communications Adapter<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170ENT11002<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$191</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Screw Terminal - 3 Pack<br>
| |
− | Schneider Electric<br>
| |
− | Modicon Momentum<br>
| |
− | 170XTS001000<br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$41</span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>Pro-face PC Panel<br>
| |
− | <span style="border-collapse: separate; color: rgb(0, 0, 0); font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span style="font-size: 13px; line-height: 19px;">Part Number: PS3710A-TA2-1G-XM60</span></span><br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$3000<br>
| |
− | </span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><span>CNC Bender ProControl v12<br>
| |
− | Advanced Tubular Technologies, Inc.<br>
| |
− | <a href="http://www.advancedtubular.com">www.advancedtubular.com</a><br>
| |
− | </span></td>
| |
− | <td valign="top"><span>$13000<br>
| |
− | </span></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | <td valign="top"><br>
| |
− | </td>
| |
− | </tr>
| |
− |
| |
− | </table>
| |
| | | |
| | | |
This is a list of parts that CNC Bender ProControl uses.