Difference between revisions of "RJ45-DB25 Crossover Pinout"
From ATTWiki
Latest revision as of 16:34, 27 June 2014
Pinout
Function | Wire Color |
RJ-45 Pin |
to | DB25 FEMALE Pin |
Function |
RTS | Blue | 1 | ---- | 5 | CTS |
DTR | Orange | 2 | ---- | 6 | DSR |
GND | Black | 3 | ---- | 7 | GND |
TXD | Red | 4 | ---- | 3 | RXD |
RXD | Green | 5 | ---- | 2 | TXD |
DCD | Yellow | 6 | ---- | - | Not Used |
DSR | Brown | 7 | ---- | 20 | DTR |
CTS | Grey | 8 | ---- | 4 | RTS |
Other
See Cable Spec