Difference between revisions of "Measuring Center Accessories"
From ATTWiki
(→FARO Magnetic Base) |
(→FARO Magnetic Base) |
||
Line 42: | Line 42: | ||
[http://www.advancedtubular.com/faro/FaroArmAccessoriesManualJanuary2009.pdf Accssories Document (PDF)]</td> | [http://www.advancedtubular.com/faro/FaroArmAccessoriesManualJanuary2009.pdf Accssories Document (PDF)]</td> | ||
<td width="400">[[image:faro_magnetic_base.jpg|300px]]</td> | <td width="400">[[image:faro_magnetic_base.jpg|300px]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | ==== Dell T3500 Desktop==== | ||
+ | |||
+ | <table cellpadding="5" width="700"> | ||
+ | |||
+ | <tr> | ||
+ | <td width="200">This is one of the fastest computers we have run with the FARO and VTube-LASER.<br><br> | ||
+ | It was installed as part of a turnkey system at a customers - and we are very impressed. Here are the specs:<br><br> | ||
+ | Dell Precision T3500 Minitower Workstation, | ||
+ | Intel XEON 3500, Windows 7 Pro, 64 bit, 500 GB hard drive, 12 GB memory</td> | ||
+ | <td width="400">[[image:Dell_T3500.jpg|300px]]</td> | ||
</tr> | </tr> | ||
Revision as of 23:19, 5 June 2012
|
Newport Integrity 1 VCS, 4 ft. width, 6 ft. length, 6 in. thick, Rigid
This table is highly recommended. This table was installed for a customer that asked for a turnkey solution. The table is 6" thick. (The other model is 12" thick.) The customer determined that the 6" thick table was better because the final height was 6" lower. |
FARO Magnetic Base
This magnetic base works well on the Newport table. It is expensive - but it is also very high quality and heavy. |
Dell T3500 Desktop
Other Pages
- Back to VTube-LASER