|
|
Line 16: |
Line 16: |
| | | |
| | | |
| + | ===Version 3.1=== |
| | | |
− | ===Version 3===
| + | ====Video 20220216: VTube-LASER Using a Kreon Scan Arm==== |
− | | + | |
− | ====Video 20210702: How To Enter Tangent Points to Define the Centerline in VTube==== | + | |
| <table width=700> | | <table width=700> |
| <tr> | | <tr> |
| <td width=300> | | <td width=300> |
− | Michael Cone explains how the new Tangent Point Entry Grid feature allows operators to enter tangent-point-based centerline data in VTube-STEP and VTube-LASER.(Version 3 build 555, July 2, 2021)
| + | This video shows the connection to a Kreon ACES scan arm with a Solano blue line scanner. |
| | | |
| <td width=200> | | <td width=200> |
− | [[image:20210702_TangentPointEntryGrid.png|300px]]<br> | + | [[image:kreon_video1.png|300px]]<br> |
| </td> | | </td> |
| <td width=300> | | <td width=300> |
− | * View [https://www.advancedtubular.com/vtube-laser/vtl_v3_b555_tangent_point_entry_grid.mp4 MP4] | + | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v3.1_kreon_intro.mp4 MP4] |
− | * View [https://vimeo.com/571874446 Vimeo] | + | * View [https://vimeo.com/678223398 Vimeo] |
− | * View [https://youtu.be/C9yLbhoWlSE YouTube] | + | * View [https://youtu.be/6o7W38-q1lU YouTube] |
| | | |
− | </td>
| |
− | </tr>
| |
| | | |
− | </table>
| |
| | | |
− | ===Version 2.9.18===
| |
− |
| |
− | ====Video 100: How To Calculate the Centerline Radius in a Measured 180-degree Bend ====
| |
− |
| |
− |
| |
− | <table width=700>
| |
− | <tr>
| |
− | <td width=300>
| |
− | This video shows how to use the Dimension Control window to calculate the true radius of a 180-degree bend.
| |
− | </td>
| |
− | <td width=200>
| |
− | [[image:vtubestep_v2.9.18.video_calculate_true_radius_180-degree.png|300px]]<br>
| |
− | </td>
| |
− | <td width=300>
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.18_measure_180_degree_bend_radius.mp4 MP4]
| |
| </td> | | </td> |
| </tr> | | </tr> |
| | | |
| </table> | | </table> |
− | <br><br>
| |
| | | |
− |
| |
− | ====Video 98: About the Small Diameter Warning ====
| |
− |
| |
− |
| |
− | <table width=700>
| |
− | <tr>
| |
− | <td width=300>
| |
− | This video shows how Small Diameter Warning works along with its setup.
| |
− | </td>
| |
− | <td width=200>
| |
− | [[image:vtubestep_v2.9.18.video_small_diameter_warning.png|300px]]<br>
| |
− | </td>
| |
− | <td width=300>
| |
− | * View [https://vimeo.com/320355578 Vimeo]
| |
− | * View [https://youtu.be/uT_PN-lNsz8 YouTube]
| |
− | * View [https://www.advancedtubular.com/vtube-step/vtube_v2.9.18_minimum_diameter_warning.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− |
| |
− | </table>
| |
| <br><br> | | <br><br> |
− |
| |
− |
| |
− | ====Video 96: VTube-STEP and VTube-LASER New Radius Features ====
| |
− |
| |
− |
| |
− | <table width=700>
| |
− | <tr>
| |
− | <td width=300>
| |
− | See the new radius features in this video. In Part Setup:
| |
− | * Renamed "Radius 1" (renamed from Default Radius)
| |
− | * New "Radius 2" field
| |
− | * New "Radius 3" field
| |
− | <br>
| |
− | In Parametric Tube grid windows:<br>
| |
− | * See how to quickly set the radii for all bends using the synchronize radius feature.
| |
− |
| |
− | </td>
| |
− | <td width=200>
| |
− | [[image:vtube_v2.9.18.video_newradius_features.png|300px]]<br>
| |
− | </td>
| |
− | <td width=300>
| |
− | * View [https://vimeo.com/317137310 Vimeo]
| |
− | * View [https://youtu.be/DN_bhnMWCPI YouTube]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtube_v2.9.18_new_syncradlevels.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− |
| |
− | </table>
| |
− | <br><br>
| |
− |
| |
− | ===Version 2.9.17===
| |
− |
| |
− | ====Video 92: Measuring part "VTube-LASER Demo 5" with MicroScribe in Version 2.9.17 ====
| |
− |
| |
− | This video shows how to measure demo part 5 with version 2.9.17 of VTube-LASER. (Released in December 2018).
| |
− |
| |
− | <table width=700>
| |
− | <tr>
| |
− | <td width=300>
| |
− | </td>
| |
− | <td width=200>
| |
− | [[image:vtl_v2.9.17.video_microscribe_demo.png|300px]]<br>
| |
− | </td>
| |
− | <td width=300>
| |
− | * View [https://vimeo.com/308642989 Vimeo]
| |
− | * View [https://youtu.be/_aZg3KpVDis YouTube]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtl_2.9.17_microscribe_demo.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− |
| |
− | </table>
| |
− | <br><br>
| |
− |
| |
− | ===Version 2.9.14===
| |
− |
| |
− |
| |
− | ====Video 89: MEASURING SMALL TUBES with MICROSCRIBE ====
| |
− |
| |
− | <table width=600>
| |
− | <tr>
| |
− | <td width=300>
| |
− | This video shows how easy it is to measure small tubes with the MicroScribe i arm using VTube-LASER.</td>
| |
− | <td width=200>
| |
− | [[image:VTL MicroScribe Video 4.png|300px]]<br>
| |
− | </td>
| |
− | <td width=200>
| |
− | * View on [https://vimeo.com/288409692 Vimeo]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtl_v2.9.14_microscribe_dual_split_bend_0.1875.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <br>
| |
− |
| |
− | ===Version 2.9.9===
| |
− |
| |
− |
| |
− | ====Video 3: USING CONSTRUCT TUBE PROCESS to SCRIBE a CENTERLINE in SPACE ====
| |
− |
| |
− | <table width=600>
| |
− | <tr>
| |
− | <td width=300>
| |
− | This video shows how to create draw the centerlines of a tube assembly in using CONSTRUCT TUBE measure process with the MicroScribe i arm.</td>
| |
− | <td width=200>
| |
− | [[image:VTL MicroScribe Video 2.png|300px]]<br>
| |
− | </td>
| |
− | <td width=200>
| |
− | * View on [https://vimeo.com/276150900 Vimeo]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.9_construct_tube.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <br>
| |
− |
| |
− | ===Version 2.9.3===
| |
− |
| |
− |
| |
− | ====Video 2: MEASURING AN EVAPORATOR TUBE ASSEMBLY ====
| |
− |
| |
− | <table width=600>
| |
− | <tr>
| |
− | <td width=300>
| |
− | This video shows a qualification measurement of an evaporator tube assembly.</td>
| |
− | <td width=200>
| |
− | [[image:VTL MicroScribe Video 2.png|300px]]<br>
| |
− | </td>
| |
− | <td width=200>
| |
− | * View on [https://vimeo.com/249581285 Vimeo]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.3_MicroScribe_Evaporator_Assembly.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <br>
| |
− |
| |
− | ====Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A MICROSCRIBE i ARM ====
| |
− |
| |
− | <table width=600>
| |
− | <tr>
| |
− | <td width=300>
| |
− | As of January 2018, VTube-LASER can measure tubes with MicroScribe arms from Revware.<br><br>
| |
− | This video shows a reverse-engineer measurement of a two-tube assembly using a MicroScribe i arm.</td>
| |
− | <td width=200>
| |
− | [[image:VTL MicroScribe Video 1.png|300px]]<br>
| |
− | </td>
| |
− | <td width=200>
| |
− | * View on [https://vimeo.com/249475280 Vimeo]
| |
− | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.3_MicroScribe_Reverse_Engineer_Assembly.mp4 MP4]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | <br>
| |
| | | |
| ===Other Pages=== | | ===Other Pages=== |
| | | |
| * Back to [[VTube-LASER]] | | * Back to [[VTube-LASER]] |