Difference between revisions of "VTube Computer Specification"
From ATTWiki
(→Flat Panel Monitors) |
(→Important Notes about Screen Resolution and Setup) |
||
(25 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
<tr cellpadding=10> | <tr cellpadding=10> | ||
<td width=300> | <td width=300> | ||
− | [[image:vtube-laser_logo_1.96.png|300px | + | [[image:vtube-laser_logo_1.96.png|300px]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | [[image: | + | [[image:vtube-step_logo_1.96.png|300px]] |
− | + | ||
</td> | </td> | ||
+ | <tr> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> | ||
− | + | == Recommended General Computer Specifications == | |
− | + | ||
− | == Recommended Computer Specifications == | + | |
<table> | <table> | ||
Line 30: | Line 22: | ||
* Recommended OS: Windows 7 Professional or Windows 10 | * Recommended OS: Windows 7 Professional or Windows 10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
</td> | </td> | ||
Line 62: | Line 36: | ||
* 100 parts require about 14 megabytes of disk space. | * 100 parts require about 14 megabytes of disk space. | ||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br><br> | ||
== Premium Laptop Computer - Highly Recommended == | == Premium Laptop Computer - Highly Recommended == | ||
− | ==== | + | ==== FAST: Dell Precision Model==== |
Specification Date: March 18, 2020 | Specification Date: March 18, 2020 | ||
− | This is the | + | This is the HEXAGON-recommended computer. |
These specifications are recommended for scanning with VTube-LASER. | These specifications are recommended for scanning with VTube-LASER. | ||
Line 97: | Line 71: | ||
</table> | </table> | ||
− | == | + | ==Two Other Example Computer System Specifications== |
==== FAST: Dell Precision Models==== | ==== FAST: Dell Precision Models==== | ||
Line 131: | Line 105: | ||
</table> | </table> | ||
− | == | + | == Recommended Monitors== |
<table cellpadding="5" width="800"> | <table cellpadding="5" width="800"> | ||
<tr> | <tr> | ||
− | <td width="400">We recommend 27" flat panel monitors as the <b>MINIMUM</b> size for measuring center monitors. For a factory environment where mutliple users may be viewing the screen at the same time, we recommend a 40 inch monitor or TV.<br><br> | + | <td width="400">We recommend 27" flat panel monitors as the <b>MINIMUM</b> size for measuring center monitors. |
+ | |||
+ | The slightly curved monitor that you see here is the SAMSUNG C27F398. As of 2021, our office and development staff use these monitors. | ||
+ | |||
+ | For a factory environment where mutliple users may be viewing the screen at the same time, we recommend a 40 inch monitor or TV.<br><br> | ||
If the system must be restricted by user type using VTube-LASER's UAC (User Access Control available in v2.9.21, September, 2019), then only use one monitor. Otherwise you can use multiple monitors.</td> | If the system must be restricted by user type using VTube-LASER's UAC (User Access Control available in v2.9.21, September, 2019), then only use one monitor. Otherwise you can use multiple monitors.</td> | ||
<td width="400"> | <td width="400"> | ||
[[image:samsung_curved_monitor_32inch_desk.png|400px]]<br><br> | [[image:samsung_curved_monitor_32inch_desk.png|400px]]<br><br> | ||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 168: | Line 145: | ||
</table> | </table> | ||
+ | |||
+ | == Important Notes about Screen Resolution and Setup == | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td width=400> | ||
+ | |||
+ | * VTube-LASER was designed for screen resolutions of at least 1920 x 1080 pixels. Anything less may reduce the quality of experience for users. | ||
+ | |||
+ | * When running at 1920 x 1080 resolution, then the Windows screen font size should be set to 100%. 125% works - but makes the program harder to use because it expands some menu items off the bottom of the screen - requiring more scroll bar use to access all the data. | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ==Other Pages== | ||
+ | *See [[VTube-LASER Screen Resolution]] | ||
+ | *See also [[Ideal Windows Font Size for VTube]] | ||
+ | * Back to [[VTube-LASER]] | ||
+ | * Back to [[VTube-STEP]] |
Latest revision as of 14:19, 15 December 2022
Contents |
Recommended General Computer Specifications
|
Disk Space Requirements
|
Premium Laptop Computer - Highly Recommended
FAST: Dell Precision Model
Specification Date: March 18, 2020
This is the HEXAGON-recommended computer.
These specifications are recommended for scanning with VTube-LASER.
|
Two Other Example Computer System Specifications
FAST: Dell Precision Models
FASTER: Dell Precision Desktop
Dell Precision 7910 Workstation, Windows 7 Pro or Windows 10 Pro, 64 bit, 500 GB solid state hard drive (SSD), 32 GB memory. (An SSD rather than mechanical hard drive is critical for speed.) |
Recommended Monitors
We recommend 27" flat panel monitors as the MINIMUM size for measuring center monitors.
The slightly curved monitor that you see here is the SAMSUNG C27F398. As of 2021, our office and development staff use these monitors. For a factory environment where mutliple users may be viewing the screen at the same time, we recommend a 40 inch monitor or TV. |
Important Notes about Screen Resolution and Setup
|
Other Pages
- See VTube-LASER Screen Resolution
- See also Ideal Windows Font Size for VTube
- Back to VTube-LASER
- Back to VTube-STEP