Difference between revisions of "Software License Program ID List"
From ATTWiki
Line 182: | Line 182: | ||
! style="background:#f3b641;" | PID Value | ! style="background:#f3b641;" | PID Value | ||
! colspan="2" style="background:#afa2ea;" | Program Licensed | ! colspan="2" style="background:#afa2ea;" | Program Licensed | ||
+ | |- | ||
+ | | 301 | ||
+ | | TubeCalc | ||
+ | |- | ||
+ | | 302 | ||
+ | | Bender to XYZ Calculator | ||
+ | |- | ||
+ | | 303 | ||
+ | | Overbend Calculator | ||
+ | |- | ||
+ | | 304 | ||
+ | | Sumitube Calculator | ||
+ | |- | ||
+ | | 305 | ||
+ | | FIF Translator (obsolete) | ||
+ | |- | ||
+ | | 306 | ||
+ | | Benderlink for Keins/Chiyoda | ||
+ | |- | ||
+ | | 307 | ||
+ | | Benderlink for Flexbender | ||
+ | |- | ||
+ | | 308 | ||
+ | | Benderlink for Keins/Chiyoda Offline Programmer | ||
+ | |- | ||
+ | | 309 | ||
+ | | Benderlink for U.T.E. | ||
+ | |- | ||
+ | | 310 | ||
+ | | XYZ to Bender Calculator for U.T.E. | ||
+ | |- | ||
+ | | 311 | ||
+ | | Graphics Module for U.T.E. | ||
+ | |- | ||
+ | | 312 | ||
+ | | Benderlink for Trumpf-Pulzer | ||
+ | |- | ||
+ | | 313 | ||
+ | | Benderlink for Eagle P2 | ||
+ | |- | ||
+ | | 314 | ||
+ | | Benderlink for Eaton Leonard | ||
+ | |- | ||
+ | | 315 | ||
+ | | CNC Bender ProControl | ||
+ | |- | ||
+ | | 316 | ||
+ | | Benderlink for CNC Bender | ||
+ | |- | ||
+ | | 317 | ||
+ | | CNC Bender ProControl Offline | ||
+ | |- | ||
+ | | 318 | ||
+ | | Benderlink for Keins/Chiyoda Diagnostic | ||
+ | |- | ||
+ | | 319 | ||
+ | | Benderlink for Addison MK5 to Supravision | ||
+ | |- | ||
+ | | 320 | ||
+ | | TubeCAD Pro | ||
+ | |- | ||
+ | | 321 | ||
+ | | Benderlink for Pines/Laservision | ||
+ | |- | ||
+ | | 322 | ||
+ | | TubeCalc 3 | ||
+ | |- | ||
+ | | 323 | ||
+ | | AutoCAD DXF to Bender | ||
+ | |- | ||
+ | | 324 | ||
+ | | Benderlink for Supravision | ||
+ | |- | ||
+ | | 325 | ||
+ | | Benderlink for Crown | ||
+ | |- | ||
+ | | 326 | ||
+ | | Benderlink for MiiC | ||
+ | |- | ||
+ | | 327 | ||
+ | | Benderlink for MK3 to Vector | ||
+ | |- | ||
+ | | 328 | ||
+ | | Benderlink for Ped - Data Transfer Module | ||
+ | |- | ||
+ | | 329 | ||
+ | | Benderlink for Ped - Data Transfer Management Module | ||
+ | |- | ||
+ | | 330 | ||
+ | | Benderlink for Addison MK5 to Vector | ||
+ | |- | ||
+ | | 331 | ||
+ | | Network License Manager | ||
+ | |- | ||
+ | | 332 | ||
+ | | Unassigned | ||
+ | |- | ||
+ | | 333 | ||
+ | | Benderlink for BLM VGP | ||
+ | |- | ||
+ | | 334 | ||
+ | | Benderlink for Keins/Chiyoda v5 | ||
+ | |- | ||
+ | | 335 | ||
+ | | Benderlink for Keins/Chiyoda v5 - Offline | ||
+ | |- | ||
+ | | 336 | ||
+ | | Solid Edge 2 Bender Converter | ||
+ | |- | ||
+ | | 337 | ||
+ | | TubeCAD Lite for Clark Fixture Modular Gauges | ||
|- | |- | ||
| 338 | | 338 |
Revision as of 18:19, 28 August 2008
- This is a list of Program IDs for Advanced Tubular licenses. When you run KeyCheck with a PERMANENT key (dongle), you should see at least one of these ID values in the list.
PID Value | Program Licensed | |
---|---|---|
301 | TubeCalc | |
302 | Bender to XYZ Calculator | |
303 | Overbend Calculator | |
304 | Sumitube Calculator | |
305 | FIF Translator (obsolete) | |
306 | Benderlink for Keins/Chiyoda | |
307 | Benderlink for Flexbender | |
308 | Benderlink for Keins/Chiyoda Offline Programmer | |
309 | Benderlink for U.T.E. | |
310 | XYZ to Bender Calculator for U.T.E. | |
311 | Graphics Module for U.T.E. | |
312 | Benderlink for Trumpf-Pulzer | |
313 | Benderlink for Eagle P2 | |
314 | Benderlink for Eaton Leonard | |
315 | CNC Bender ProControl | |
316 | Benderlink for CNC Bender | |
317 | CNC Bender ProControl Offline | |
318 | Benderlink for Keins/Chiyoda Diagnostic | |
319 | Benderlink for Addison MK5 to Supravision | |
320 | TubeCAD Pro | |
321 | Benderlink for Pines/Laservision | |
322 | TubeCalc 3 | |
323 | AutoCAD DXF to Bender | |
324 | Benderlink for Supravision | |
325 | Benderlink for Crown | |
326 | Benderlink for MiiC | |
327 | Benderlink for MK3 to Vector | |
328 | Benderlink for Ped - Data Transfer Module | |
329 | Benderlink for Ped - Data Transfer Management Module | |
330 | Benderlink for Addison MK5 to Vector | |
331 | Network License Manager | |
332 | Unassigned | |
333 | Benderlink for BLM VGP | |
334 | Benderlink for Keins/Chiyoda v5 | |
335 | Benderlink for Keins/Chiyoda v5 - Offline | |
336 | Solid Edge 2 Bender Converter | |
337 | TubeCAD Lite for Clark Fixture Modular Gauges | |
338 | Benderlink for SolidWorks | |
339 | CNC Bender LiteControl | |
340 | CNC Bender LiteControl Offline | |
341 | DOD List Editor | |
342 | Autodesk Inventor to Bender | |
343 | Benderlink for AMCS (Adaptive Motion) | |
344 | Benderlink for Faro | |
345 | FIF Translator 4.1 - Extended Supravision Conversion and Output | |
346 | Benderlink for Chiyoda/KEINS - Level 1 License, data transfer only (for versions 5.9 or greater) | |
347 | Benderlink for Chiyoda/KEINS - Level 2 License, data transfer, data edit (for versions 5.9 or greater) | |
348 | Benderlink for Chiyoda/KEINS - Level 3 License data transfer, data edit, corrections loops with measuring centers (for versions 5.9 or greater) | |
349 | Bender to XYZ - Version 5 - For calculating centerline XYZ data from Bender data. |