Difference between revisions of "VTube-LASER v1.75.3"
From ATTWiki
(6 intermediate revisions by one user not shown) | |||
Line 15: | Line 15: | ||
__NOTOC__ | __NOTOC__ | ||
− | ===[[image:Check.jpg|25px]] NEW: Added | + | ===[[image:Check.jpg|25px]] NEW: Added To View Control Pane - Only Recently Measured=== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr valign=top> | <tr valign=top> | ||
<td width=300> | <td width=300> | ||
− | VTube | + | The ''Only Recently Measured'' check box is added to allow only the last few measured items to display on the screen. This allows VTube to zoom in on the most recently measured part of the tube when refreshing the graphics window.</td> |
− | </td> | + | |
<td width=300> | <td width=300> | ||
− | [[image: | + | [[image:vtube-laser_OnlyRecentlyMeasured.jpg|192px]] |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===[[image:Check.jpg|25px]] | + | ===[[image:Check.jpg|25px]] NEW: In Measure Setup - "Automatic Closeup of Last Measure"=== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr valign=top> | <tr valign=top> | ||
<td width=300> | <td width=300> | ||
− | VTube | + | This allows VTube to handle the Only Recently Measured feature automatically during measurement.<br><br> |
+ | This speeds up the redraw, and allows the operator to confirm that the last measure was good by magnifying that last object measured. | ||
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | [[image:VTube- | + | [[image:VTube-LASER_Automatic_Closeup.jpg|300px]] |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ===[[image:Check.jpg|25px]] | + | ===[[image:Check.jpg|25px]] FIX: Report Window=== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr valign=top> | <tr valign=top> | ||
<td width=300> | <td width=300> | ||
− | + | VTube now remembers the last ''Automatic Image Update'' state in the Report window. | |
+ | </td> | ||
<td width=300> | <td width=300> | ||
− | [[image: | + | [[image:VTube-LASER_ReportWindow.jpg|300px]] |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
=Other Pages= | =Other Pages= | ||
*Back to [[VTube-LASER]] | *Back to [[VTube-LASER]] |
Latest revision as of 17:46, 7 February 2012
Revision 1.75.3Back to VTube-LASER |
NEW: Added To View Control Pane - Only Recently Measured
The Only Recently Measured check box is added to allow only the last few measured items to display on the screen. This allows VTube to zoom in on the most recently measured part of the tube when refreshing the graphics window. |
NEW: In Measure Setup - "Automatic Closeup of Last Measure"
This allows VTube to handle the Only Recently Measured feature automatically during measurement. |
FIX: Report Window
VTube now remembers the last Automatic Image Update state in the Report window. |
Other Pages
- Back to VTube-LASER