Difference between revisions of "VTube-LASER Videos for Kreon"
(Created page with "<table> <tr cellpadding=10> <td width=300> See a list of VTube-LASER videos for Kreon on this page.<br><br> * Back to VTube-LASER Knowledgebase Page<br><br> </td> <td wid...") |
(→Version 3.2) |
||
(12 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
See a list of VTube-LASER videos for Kreon on this page.<br><br> | See a list of VTube-LASER videos for Kreon on this page.<br><br> | ||
− | * Back to [[VTube-LASER]] Knowledgebase Page<br><br> | + | * Back to [[VTube-LASER]] Knowledgebase Page<br> |
+ | * Back to the [[VTube-LASER Videos]] Page<br><br> | ||
</td> | </td> | ||
<td width=300> | <td width=300> | ||
Line 16: | Line 17: | ||
+ | ===Version 3.2=== | ||
− | + | ====Video 20220629: How Set Up to Correct SMI Benders with VTube-LASER==== | |
− | + | ||
− | ====Video | + | |
<table width=700> | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | + | This video shows set up VTube-LASER to correct SMI benders. | |
− | + | ||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:vtl_v3.2_SMIBenderCorrectionVideo.png|300px]]<br> |
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | * View [https://www.advancedtubular.com/vtube-laser/ | + | * View [https://www.advancedtubular.com/vtube-laser/20220629_VTube-LASER_SMI_Corrections.mp4 MP4] |
− | + | ||
− | + | ||
− | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
+ | ====Video 20220421: How To Set Up and Test VTube-LASER to CNC Bender ProControl Communications==== | ||
<table width=700> | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | This video shows how to | + | This video shows how to set up and test communications with the SMT CNC Bender ProControl benders. |
− | + | ||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:vtl_v3.2b750_CNCBenderBenderlinkVideo.png|300px]]<br> |
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | * View [https://www.advancedtubular.com/vtube-laser/ | + | * View [https://www.advancedtubular.com/vtube-laser/20220421_VTube-LASER_to_CNC_Bender_Communications_Setup.mp4 MP4] |
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Video 20220420: Measuring 180-degree Bends with Kreon Scan Arms==== | ||
<table width=700> | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | This video shows how | + | This video shows how to measure 180-degree bends with the Kreon scan arm. |
− | + | ||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:vtl_v3.2b750_Kreon180-degree.png|300px]]<br> |
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | + | * View [https://www.advancedtubular.com/vtube-laser/20220420_vtl_Kreon_180-Degree_Bends_rev2.mp4 MP4] | |
− | + | ||
− | * View [https://www.advancedtubular.com/vtube- | + | |
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
+ | ====Video 20220413: Square Tube Measuring with Kreon Scan Arms==== | ||
<table width=700> | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | + | This video shows square tube measuring using a Kreon scan arm. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:vtl_v3.2b744_KreonSquareTube.png|300px]]<br> |
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | * View [https:// | + | * View [https://www.advancedtubular.com/vtube-laser/20220413_vtl_v3.2_kreon_square_tube.mp4 MP4] |
− | + | * View [https://vimeo.com/699270748 Vimeo] | |
− | * View [https:// | + | |
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Video 20220331: Improved Best Fit For Shallow Bends==== | ||
<table width=700> | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | + | This video shows how this version of VTube-LASER has an improved Best Fit algorithm designed to handle tubes with shallow bends. | |
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:vtl_v3.2b714_BestFitShallowBend.png|300px]]<br> |
</td> | </td> | ||
<td width=300> | <td width=300> | ||
− | * View [https:// | + | * View [https://www.advancedtubular.com/vtube-laser/20220331_v3.2_b714_BestFitShallowBendLogic.mp4 MP4] |
− | + | * View [https://vimeo.com/694643426 Vimeo] | |
− | * View [https:// | + | |
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
</table> | </table> | ||
− | |||
− | ===Version | + | ===Version 3.1=== |
− | + | ====Video 20220221-C: Aligning the Kreon Scanner in VTube-LASER==== | |
− | ====Video | + | <table width=700> |
− | + | ||
− | <table width= | + | |
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | This video shows how | + | This video shows how to align the Kreon scanner to the Kreon arm in VTube-LASER before you start using the Kreon arm the first time. |
+ | |||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:kreon_video3.png|300px]]<br> |
</td> | </td> | ||
− | <td width= | + | <td width=300> |
− | + | * View [https://www.advancedtubular.com/vtube-laser/vtl_v3.1_b692_kreon_scanner_positioning_tutorial.mp4 MP4] | |
− | * View [https://www.advancedtubular.com/vtube-laser/ | + | |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | + | ====Video 20220221-B: Controlling the Kreon Video Settings Properly ==== | |
− | ====Video | + | <table width=700> |
− | + | ||
− | <table width= | + | |
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | This video shows how to | + | This video shows how to enter and control the values in the Kreon Video Settings window. |
+ | |||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:kreon_video4.png|300px]]<br> |
</td> | </td> | ||
− | <td width= | + | <td width=300> |
− | + | * View [https://www.advancedtubular.com/vtube-laser/vtl_v3.1_b692_kreon_video_setup_tutorial.mp4 MP4] | |
− | * View [https://www.advancedtubular.com/vtube-laser/ | + | |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | + | ====Video 20220221: Verifying VTube-LASER and Kreon with a Test Cylinder==== | |
− | + | <table width=700> | |
− | + | ||
− | ====Video | + | |
− | + | ||
− | <table width= | + | |
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | This video shows a | + | This video shows how to set up and use a test cylinder to verify your measuring system at the beginning of each day. |
+ | |||
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:kreon_video2.png|300px]]<br> |
</td> | </td> | ||
− | <td width= | + | <td width=300> |
− | + | * View [https://www.advancedtubular.com/vtube-laser/vtl_v3.1_b692_kreon_test_cylinder_setup.mp4 MP4] | |
− | * View [https://www.advancedtubular.com/vtube-laser/ | + | |
+ | |||
+ | |||
</td> | </td> | ||
</tr> | </tr> | ||
+ | |||
</table> | </table> | ||
− | |||
− | |||
− | <table width= | + | ====Video 20220216: VTube-LASER Using a Kreon Scan Arm==== |
+ | <table width=700> | ||
<tr> | <tr> | ||
<td width=300> | <td width=300> | ||
− | + | This video shows the connection to a Kreon ACES scan arm with a Solano blue line scanner. | |
− | This video shows a | + | |
<td width=200> | <td width=200> | ||
− | [[image: | + | [[image:kreon_video1.png|300px]]<br> |
</td> | </td> | ||
− | <td width= | + | <td width=300> |
− | * View | + | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v3.1_kreon_intro.mp4 MP4] |
− | * View [https:// | + | * View [https://vimeo.com/678223398 Vimeo] |
+ | * View [https://youtu.be/6o7W38-q1lU YouTube] | ||
+ | |||
+ | |||
+ | |||
</td> | </td> | ||
</tr> | </tr> | ||
+ | |||
</table> | </table> | ||
− | <br> | + | |
+ | <br><br> | ||
===Other Pages=== | ===Other Pages=== | ||
* Back to [[VTube-LASER]] | * Back to [[VTube-LASER]] |
Latest revision as of 16:19, 29 June 2022
See a list of VTube-LASER videos for Kreon on this page.
|
Version 3.2
Video 20220629: How Set Up to Correct SMI Benders with VTube-LASER
This video shows set up VTube-LASER to correct SMI benders. |
|
Video 20220421: How To Set Up and Test VTube-LASER to CNC Bender ProControl Communications
This video shows how to set up and test communications with the SMT CNC Bender ProControl benders. |
|
Video 20220420: Measuring 180-degree Bends with Kreon Scan Arms
This video shows how to measure 180-degree bends with the Kreon scan arm. |
|
Video 20220413: Square Tube Measuring with Kreon Scan Arms
This video shows square tube measuring using a Kreon scan arm. |
Video 20220331: Improved Best Fit For Shallow Bends
This video shows how this version of VTube-LASER has an improved Best Fit algorithm designed to handle tubes with shallow bends. |
Version 3.1
Video 20220221-C: Aligning the Kreon Scanner in VTube-LASER
This video shows how to align the Kreon scanner to the Kreon arm in VTube-LASER before you start using the Kreon arm the first time. |
|
Video 20220221-B: Controlling the Kreon Video Settings Properly
This video shows how to enter and control the values in the Kreon Video Settings window. |
|
Video 20220221: Verifying VTube-LASER and Kreon with a Test Cylinder
This video shows how to set up and use a test cylinder to verify your measuring system at the beginning of each day. |
|
Video 20220216: VTube-LASER Using a Kreon Scan Arm
This video shows the connection to a Kreon ACES scan arm with a Solano blue line scanner. |
|
Other Pages
- Back to VTube-LASER