|
|
(82 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[image:Cncbender_setup_dialog.png]] | + | [[image:cncbender_logo.jpg|400px]] |
| | | |
− | ==Upgrade Policy==
| + | |
− | <br>
| + | Please see the [[CNC Bender Software Maintenance Plan]] |
− | <table cellpadding=25>
| + | |
− | <tr>
| + | |
− | <td width = 200 bgcolor="#f0f0f0">First 90 Days - FREE </td>
| + | |
− | <td bgcolor="#e3e4f5">If your system is new or has a paid-for upgrade from the past 90 days, then your CNC Bender system qualifies for a free upgrade. Please call us for a password to unlock the setup file after you have downloaded the file.</td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width = 200 bgcolor="#ffffff">After 90 Days - Upgrade Fee</td>
| + | |
− | <td bgcolor="#c0c7f4"> If your system can be upgraded with a simple file installation, then there is a nominal upgrade fee. Once payment is received, we will send you a password to unlock the setup file after you have downloaded the file.</td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td width = 200 bgcolor="#f0f0f0">Pre-2007 Systems - On-Site Installation</td>
| + | |
− | <td bgcolor="#9ba8f1"> Some systems require an on-site visit from a CNC Bender technician. Please call us to for a quotation to visit your site for an upgrade to your system.</td>
| + | |
− | </tr>
| + | |
− | </table>
| + | |
Latest revision as of 15:19, 14 May 2012
Please see the CNC Bender Software Maintenance Plan