Difference between revisions of "VTube-LASER v1.65"
Line 116: | Line 116: | ||
<td width=300> | <td width=300> | ||
[[image:vtube-laser_1_65_radiusstripescansscansrate.jpg|400px]] | [[image:vtube-laser_1_65_radiusstripescansscansrate.jpg|400px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | |||
+ | |||
+ | ===[[image:Check.jpg|25px]] Other Changes=== | ||
+ | <table cellpadding=10> | ||
+ | <tr valign=top> | ||
+ | <td width=200> | ||
+ | * The MOVE command was repaired from the previous version so that it works properly. | ||
+ | * The System Options menu allows you to browse directly into support folders from inside VTube-LASER. | ||
+ | * VTube-LASER now uses the "All Users" or "ProgramData" folders to store configuration data for all users of the FARO computer. | ||
+ | * The Winton Machinery bender protocol was enhanced so that it automatically loads a template if no data is present in memory. | ||
+ | |||
+ | </td> | ||
+ | <td width=300> | ||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 07:45, 19 May 2011
Revision 1.65Back to VTube-LASER |
NEW: Radius Correction for Push-Bending
The radius correction menu allows VTube-LASER to correct push-bends on Unison Limited benders. |
NEW: Bender Setup Changes
The Bender Setup window has a new easier-to-view color scheme. |
ENHANCED: New Torus-fit engine for Radius Stripe Scanning
The new radius stripe scanning method is more accurate as of this version of VTube due to a new torus-fit engine included in VTube.
|
NEW: Bender Data + Corrections Data Chart in Reports
A new bender chart was added to the report template to include the bender data + corrections chart |
ENHANCED: Report Preview Menu
The Report Preview menu now allows you to change the printer and the paper orientation before printing. |
ENHANCED: Measure Setup - Laser Probe Grid
The Laser probe grid now has a separate checkbox for automatically enabling either laser or tactile measuring for radius stripe scans. |
ENHANCED: Measure Setup - Scan Rate Grid
The Scan Rate grid now has a separate controls for radius stripe scans. |
Other Changes
|
Issues with this version fixed in newer versions
|
Other Pages
- Back to VTube-LASER
VTube-LASER Training Video - How to perform effective end scans. |