Difference between revisions of "VTube-LASER v1.96"
From ATTWiki
(Created page with "<table> <tr cellpadding=10> <td width=225> 300px ==Revision 1.96== * Back to VTube-STEP * Back to VTube-STEP Revisions * Back to VTube...") |
|||
Line 19: | Line 19: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | ===[[image:Check.jpg|25px]] NEW: LASER Viewport Draws Dense Point Clouds Faster=== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr valign=top> | <tr valign=top> | ||
<td width=600> | <td width=600> | ||
− | + | LASER mode was enhanced to draw dense point clouds closer by removing the display of any point pair withing 0.001" of each other (0.0254mm).<br><br> | |
− | + | This feature is especially important for use with the new v6 laser scanner - which has much denser laser scan capability. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br><br> | <br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
<td width=500> | <td width=500> | ||
Line 72: | Line 47: | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br><br> | <br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[image:vtube-laser-1.94_tubedatastorage_copytube_into_vtube.png|600px]] | [[image:vtube-laser-1.94_tubedatastorage_copytube_into_vtube.png|600px]] | ||
<br><br> | <br><br> | ||
Line 122: | Line 63: | ||
* Expanded grids no longer remove the previous Windows clipboard data when transferring.<br><br> | * Expanded grids no longer remove the previous Windows clipboard data when transferring.<br><br> | ||
* All the Tube Data Storage memory was added to the VTube project file structure so that it always stores the data to the VTP files. | * All the Tube Data Storage memory was added to the VTube project file structure so that it always stores the data to the VTP files. | ||
− | |||
− | |||
</td> | </td> | ||
<td width=300> | <td width=300> |
Revision as of 20:18, 19 September 2014
Revision 1.96
|
NEW: LASER Viewport Draws Dense Point Clouds Faster
LASER mode was enhanced to draw dense point clouds closer by removing the display of any point pair withing 0.001" of each other (0.0254mm). |
NEW: Tube Data Storage Menu
The new Tube Data Storage menu allows you to view historical time-stamped part measures. The data can be combined into one expanded grid for export to Word or Excel. This is useful for GR&R studies because it takes VTube only a few seconds to combine scores of selected historical tube data sets. |
Other Changes
|
Other
- Back to VTube-STEP
- Back to VTube Software Updates (for LASER Mode)
- Back to VTube-LASER
- See VTube Language Editor