Difference between revisions of "Recommendations for FARO Arms"
From ATTWiki
(Created page with "This page answers questions about which FARO arm to use in your tube measuring application. We've listed the different options in this page so that you know what to consider. ...") |
(→Arm Repeatability) |
||
Line 2: | Line 2: | ||
==Arm Repeatability== | ==Arm Repeatability== | ||
+ | |||
+ | |||
+ | <table> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | Arm Type | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 1.2 M (4 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 1.8 M (6 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 2.4 M (8 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 2.7 M (9 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 3 M (10 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | 3.7 M (12 foot) | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> |
Revision as of 15:05, 22 August 2016
This page answers questions about which FARO arm to use in your tube measuring application. We've listed the different options in this page so that you know what to consider.
Arm Repeatability
Arm Type |
1.2 M (4 foot) |
1.8 M (6 foot) |
2.4 M (8 foot) |
2.7 M (9 foot) |
3 M (10 foot) |
3.7 M (12 foot) |