Difference between revisions of "VTube-STEP v1.81.5"
From ATTWiki
Line 1: | Line 1: | ||
+ | <table> | ||
+ | <tr cellpadding=10> | ||
+ | <td width=225> | ||
+ | [[image:vtube-step_logo.jpg|300px]] | ||
+ | ==Revision 1.81.5== | ||
+ | * Back to [[VTube-STEP]] | ||
+ | * Back to [[VTube-STEP Revisions]] | ||
+ | * Back to [[VTube Software Updates]] (for LASER Mode) | ||
+ | * Back to [[VTube-LASER]] | ||
+ | |||
+ | </td> | ||
+ | <td width=300> | ||
+ | [[image:Vtube-step_1.81.4.jpg|300px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | __NOTOC__ | ||
+ | |||
+ | * See [http://www.advancedtubular.com/customers/vtubestep VTube-STEP Customer Support Page] to download the latest version. | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ===[[image:Check.jpg|25px]] FIX: Point Label Balloons ERASE and RERESH Issue=== | ||
+ | <table cellpadding=10> | ||
+ | <tr valign=top> | ||
+ | <td width=400> | ||
+ | |||
+ | [[image:vtube-step-1.81.4.graphicpointlabels2.jpg|400px]] | ||
+ | |||
+ | This version resolves and issue we discovered in v1.81.4 with the Point Label Balloons. | ||
+ | |||
+ | [[image:vtube-step-1.81.4.editpointlabels.jpg|400px]] | ||
+ | |||
+ | </td> | ||
+ | <td width=300> | ||
+ | [[image:vtube-step-1.81.4_graphicpointlabels.jpg|300px]]<br> | ||
+ | [[image:vtube-step-1.81.4_reportswithlabels.jpg|300px]]<br> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | |||
===[[image:Check.jpg|25px]] ENHANCED: Language Editor=== | ===[[image:Check.jpg|25px]] ENHANCED: Language Editor=== | ||
<table cellpadding=10> | <table cellpadding=10> |
Revision as of 23:23, 2 April 2013
Revision 1.81.5
|
- See VTube-STEP Customer Support Page to download the latest version.
FIX: Point Label Balloons ERASE and RERESH Issue
This version resolves and issue we discovered in v1.81.4 with the Point Label Balloons. |
ENHANCED: Language Editor
The Language Editor is much enhanced.
|