Difference between revisions of "VTube Computer Specification"
From ATTWiki
(→Recommended Computer Specifications) |
(→What to Avoid) |
||
Line 32: | Line 32: | ||
== What to Avoid == | == What to Avoid == | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td width=400> | ||
* Consider avoiding any video cards that are less powerful than the NVIDIA models. Some graphics cards are not only slow, but they can behave erratically with graphics objects on the screen. | * Consider avoiding any video cards that are less powerful than the NVIDIA models. Some graphics cards are not only slow, but they can behave erratically with graphics objects on the screen. | ||
Line 39: | Line 43: | ||
* Avoid using Windows screen fonts set to any value over 100%. 125% works - but makes the program hardware to use because it pushes some menu items off the bottom of the screen - requiring the use of more scroll bars to access all the data. | * Avoid using Windows screen fonts set to any value over 100%. 125% works - but makes the program hardware to use because it pushes some menu items off the bottom of the screen - requiring the use of more scroll bars to access all the data. | ||
<br> | <br> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
== Disk Space Requirements == | == Disk Space Requirements == |
Revision as of 18:52, 22 May 2014
|
Recommended Computer Specifications
|
What to Avoid
|
Disk Space Requirements
- The program requires 100 MB of disk space (0.1 Gigabyte).
- A parts folder with 100 parts (for example, in "My Documents/VTube") requires about 14 megabytes of disk space.
Example Computer Systems
FAST: Dell Precision M6800
FASTER: Dell T3500 Desktop
FASTEST: Asus Rampage Desktop
Asus Ramppage, Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz, 3201 Mhz, 6 Cores, 12 logical Processors, 32 GB memory, 250 GB Memory drive, 2 TB second drive, ASUS PCE-N53 300 Mbps LAN, NVIDIA GeForce GTX 680 video card. This is the fastest computer we have run with the FARO and VTube-LASER. |