Difference between revisions of "VTube-LASER Videos for Kreon"
From ATTWiki
(→Version 3.1) |
|||
Line 18: | Line 18: | ||
===Version 3.1=== | ===Version 3.1=== | ||
+ | |||
+ | ====Video 20220221: Verifying VTube-LASER and Kreon with a Test Cylinder==== | ||
+ | <table width=700> | ||
+ | <tr> | ||
+ | <td width=300> | ||
+ | This video shows how to set up and use a test cylinder to verify your measuring system at the beginning of each day. | ||
+ | |||
+ | <td width=200> | ||
+ | [[image:kreon_video2.png|300px]]<br> | ||
+ | </td> | ||
+ | <td width=300> | ||
+ | * View [https://www.advancedtubular.com/vtube-laser/vtl_v3.1_b692_kreon_test_cylinder_setup.mp4 MP4] | ||
+ | |||
+ | |||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
====Video 20220216: VTube-LASER Using a Kreon Scan Arm==== | ====Video 20220216: VTube-LASER Using a Kreon Scan Arm==== |
Revision as of 18:55, 21 February 2022
See a list of VTube-LASER videos for Kreon on this page.
|
Version 3.1
Video 20220221: Verifying VTube-LASER and Kreon with a Test Cylinder
This video shows how to set up and use a test cylinder to verify your measuring system at the beginning of each day. |
|
Video 20220216: VTube-LASER Using a Kreon Scan Arm
This video shows the connection to a Kreon ACES scan arm with a Solano blue line scanner. |
|
Other Pages
- Back to VTube-LASER